Description
Race proven Speedwerx H5 springs of higher tensile strength than standard chrome silicon springs. No rate loss over time maintaining efficient and consistent clutching. Same performance as titanium at a fraction of the cost. Load measured at 2.50” and 1.25”.
Speedwerx Item CCH5
| PN | Color | Wire Diam. | Length | Force lbs. |
|---|---|---|---|---|
| 07-141 | Red/Green | .200″ | 5.25″ | 170-260 |
| 07-143 | Green | .210″ | 3.75″ | 114-267 |
| 07-144 | Black/Green/Yellow | .210″ | 3.5″ | 122-285 |
| 07-145 | Green/White | .210″ | 4″ | 148-290 |
| 07-146 | Red | .210″ | 4″ | 155-300 |
| 07-147 | Blue/Green/Green | .210″ | 4.75″ | 180-300 |
| 07-148 | Black/Silver | .195″ | 4.375″ | 175-305 |
| 07-149 | Blue/White | .215″ | 3.5″ | 120-310 |
| 07-151 | Blue | .215″ | 4″ | 165-310 |
| 07-152 | Black/Yellow | .215″ | 4″ | 170-330 |
| 07-153 | Blue/Green | .215″ | 4.25″ | 190-330 |
| 07-155 | Orange | .215″ | 5″ | 210-330 |
| 07-157 | Black | .220″ | 3.5″ | 140-335 |
| 07-158 | White | .220″ | 3.375″ | 125-340 |









