Description
| Name | Part Number |
|---|---|
| LiftMaster | LM75940 |
| JLG | JLG75940 |
| Genie | GN75940 |
| Skyjack | SJ75940 |
| Haulotte | HL75940 |
| Snorkel | SN75940 |
| Upright | UP75940 |
| MEC | MEC75940 |
| Terex | TX75940 |
| Grove | GR75940 |
| Yale | YA75940 |
| Hyster | HY75940 |
| Clark | CK75940 |
| Crown | CR75940 |
| Attribute | Value |
|---|---|
| Material | High-Strength Alloy Steel |
| Manufacturing Process | Precision Machined |
| Surface Finish | Industrial Protective Coating |
| Corrosion Resistance | Yes |
| Wear Resistance | High |
| Fatigue Resistance | High |
| Load Capacity | Heavy Duty |
| Rotation Type | Smooth Rotary Operation |
| Application Type | Mast & Lifting Systems |
| Industrial Grade | Yes |
| Precision Fitment | Yes |
| Operating Environment | Industrial & Commercial |
| Vibration Resistance | Yes |
| Structural Strength | Reinforced Construction |
| Heat Resistance | Yes |
| Maintenance Requirement | Low Maintenance |
| Equipment Compatibility | Rotary Mast Assemblies |
| Installation Type | Standard Industrial Mounting |
| Packaging Type | Industrial Box Packed |
| Product Weight | 8.40 LB |









