Description
| Name | Part Number |
|---|---|
| Firestone | W01-358-8829 |
| Firestone | W013588829 |
| Goodyear | 1R12-615 |
| Goodyear | 1B12-615 |
| Contitech | 9 10S-17 P 1154 |
| Contitech | 74884 |
| Mack | 57QL54M |
| Volvo | 20396293 |
| Volvo | 20413888 |
| Volvo | 20505399 |
| Volvo | 3934699 |
| Volvo | 8079902 |
| Volvo | 8084296 |
| Volvo | 8097092 |
| Dayton | 452-8829 |
| Dayton | 455-45647L |
| Power10 | AB-1R12-615 |
| Attribute | Value |
|---|---|
| Product Type | Suspension Air Spring |
| Design Type | Rolling Lobe |
| Application | Heavy Duty Truck & Trailer Suspension |
| Top Plate Diameter | 9.00 in |
| Bottom Plate Diameter | 10.04 in |
| Design Height | 13.00 in |
| Minimum Height | 6.90 in |
| Maximum Height | 23.00 in |
| Maximum Diameter | 12.60 in |
| Top Plate Hole/Stud Qty | 2 |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Type | Plastic |
| Bottom Part Number | BS14556 |
| Bracket | AB8829P |
| Natural Frequency | 57 CPM |
| Material | Reinforced Rubber & Steel |
| Operating Pressure | Heavy-Duty Suspension Rated |
| Corrosion Resistance | Yes |
| Heat Resistance | High Temperature Resistant |
| Installation Type | Direct Replacement |
| OEM Replacement | Yes |
| Vehicle Compatibility | Volvo & Mack Suspension Systems |
| Condition | New |
| Weight | 12.08 LB |









