Description
| Name | Part Number |
|---|---|
| Cummins | 28858214 |
| Cummins | 4382214 |
| Fleetrite | FLU858214 |
| PAI | U858214 |
| HD Plus | HDU858214 |
| TRP | TRU858214 |
| Dinex | U858214 |
| Donaldson | U858214 |
| Nelson | U858214 |
| Dayton Parts | DPU858214 |
| Attribute | Value |
|---|---|
| Product Type | DPF Exhaust Gasket |
| Application | Cummins DPF & Aftertreatment Systems |
| Material | High-Temperature Composite Metal |
| Construction | Precision-Cut Exhaust Gasket |
| Temperature Resistance | High Temperature Rated |
| Pressure Resistance | Heavy-Duty Exhaust Applications |
| Corrosion Resistance | Excellent |
| Vibration Resistance | High |
| Leak Prevention | Yes |
| Emissions System Compatible | Yes |
| DPF Compatible | Yes |
| SCR Compatible | Yes |
| Installation Type | Direct Replacement |
| OEM Replacement | Yes |
| Industry Standard | OEM Equivalent |
| Vehicle Compatibility | Cummins Powered Commercial Vehicles |
| Weight | 0.22 LB |









