Description
| Name | Part Number |
|---|---|
| Automann | ATMAB1DK23IP959 |
| Automann | 566.CT67588 |
| Automann | 566.ER9978 |
| Automann | ABHS289-29 |
| Hendrickson | S-28929 |
| Hendrickson | C-28929 |
| Hendrickson | S-29928 |
| Hendrickson | C-29928 |
| Firestone | 9978 |
| Firestone | 8465 |
| Firestone | W01-358-9978 |
| Firestone | W01-358-9978C |
| Goodyear | 1R12-1179 |
| Goodyear | 1R12-668 |
| ContiTech | 67588 |
| ContiTech | 69744 |
| ContiTech | 9 10-14 P 959 |
| Dayton Parts | 352-9978 |
| Dayton Parts | 452-9978 |
| Dayton Parts | 452-9978L |
| Meritor | FS9978 |
| Meritor | MAF9978 |
| Mack | 8446-S28929 |
| Holland | G2299978200 |
| Paccar | AS99780 |
| Triangle | AS-8959 |
| Triangle | AS-9978 |
| Torque Parts | TR9978 |
| World American | WA01-9978C |
| Euclid | E-FS9978 |
| Attribute | Value |
|---|---|
| Product Type | Rolling Lobe Air Spring |
| Application | Trailer Air Suspension |
| Suspension Type | Hendrickson Air-Ride |
| Design | Rolling Lobe / Reversible Sleeve |
| Bottom Plate Type | Plastic / Composite |
| Top Plate Hole/Stud Quantity | 2 |
| Top Plate Diameter | 9.00 in |
| Top Plate C-C Diameter | 5.50 in |
| Bottom Plate Hole/Stud Quantity | 1 |
| Bottom Plate Diameter | 10.27 in |
| Bottom Plate Part Number | BS14011 |
| Bottom Plate Alignment | Parallel |
| Minimum Height | 7.80 in |
| Maximum Height | 19.50 in |
| Maximum Diameter | 12.60 in |
| Internal Bumper | Yes |
| Bracket | Not specified |
| Load @ 80 PSI | 5,600 lb |
| Load @ 100 PSI | 7,100 lb |
| Natural Frequency | 74 CPM |
| Package Quantity | 1 Piece |
| Unit of Measure | Each |
| Weight | 12.92 lb |









