Description
| Name | Part Number |
|---|---|
| Automann | ABSZ70-7132 |
| Automann | ABSZ707132 |
| Automann | 569.CT75315 |
| Automann | ABSZ70-7166 |
| ContiTech | 75315 |
| ContiTech | SC29-0132 |
| Dynacraft | D50002250 |
| Dynacraft | D5000-2250 |
| Firestone | W02-358-6754 |
| Firestone | W02-358-7132 |
| Firestone | W02-703-6754 |
| Goodyear | 1S4-234 |
| Goodyear | 1S4234 |
| Peterbilt | 20-16754 |
| Peterbilt | 2016754 |
| RoadLeveler | R81-6003 |
| RoadLeveler | R816003 |
| Rig Tough | 1418011 |
| Sampa | 501.100-01 |
| Attribute | Value |
|---|---|
| Product Type | Cabin Air Spring |
| Air Spring Type | Sleeve Type |
| Application | Cab Suspension |
| Vehicle Make | Peterbilt |
| Primary Application | Peterbilt 365, 367, 379, 384, 386 |
| Design Height | 5.20 in |
| Minimum Height | 2.20 in |
| Maximum Height | 8.50 in |
| Maximum Diameter | 4.40 in |
| Top Plate Diameter | 2.99 in |
| Top Mounting | 1 Stud |
| Top Mounting Thread | 3/8-16 UNC |
| Bottom Plate Diameter | 2.91 in |
| Bottom Mounting | 1 Stud |
| Bottom Mounting Thread | 3/4-16 UNF |
| Bottom Air Port | 1/8-27 NPTF |
| Top Plate Hole/Stud Quantity | 1 |
| Bottom Plate Hole/Stud Quantity | 1 |
| Internal Bumper | No |
| Load @ 80 PSI | 688 lb |
| Load @ 100 PSI | 860 lb |
| Package Quantity | 1 Piece |
| Unit of Measure | Each |
| Weight | 0.75 lb |









