Description
| Name | Part Number |
|---|---|
| Automann | 170.802804WF |
| Bendix | 802804 |
| Bendix | 5018303 |
| Bendix | 5018673 |
| Bendix | 802804BXW |
| Freightliner | BW802804 |
| Freightliner | 12-21896-000 |
| IHC | BX802804 |
| S&S Newstar | S-26186 |
| OTR | OTR802804 |
| Fleetrite | GL802804 |
| Attribute | Value |
|---|---|
| Product Type | Dash Control Valve |
| Valve Type | MV3 Type |
| Operation | Push / Pull |
| Mounting Holes | 4 |
| Mounting Hole Diameter | 0.24 in |
| Supply Ports | 2 × 3/8 in PTC, 90° |
| Delivery Ports | 2 × 3/8 in PTC, 90° |
| Exhaust Port | 3/8 in PTC, 90° |
| Auxiliary Port | None |
| Trailer Trip Pressure | 20–45 PSI |
| Tractor Trip Pressure | 20–40 PSI |
| Trailer Override Pressure | 20–30 PSI |
| Tractor Trip Pressure — Bendix Specification | 30 ± 10 PSI |
| Operating Temperature | -40°F to 200°F |
| Buttons | Included |
| Application | Tractor / Trailer Parking Brake |
| Product Weight | 2.10 lb |









