Description
| Part Number | Notes | |
|---|---|---|
| Conmet | 10005331 | Brake Drum |
| Conmet | 10037815 | Brake Drum |
| Conmet | 10020147 | Brake Drum |
| Ford | 4C4Z1125AE | Brake Drum |
| GM | 88936294 | Brake Drum |
| Gunite | 3573 | Brake Drum |
| Gunite | 3573X | Brake Drum |
| Gunite | 3710 | Brake Drum |
| Gunite | 3710X | Brake Drum |
| IHC | 1660600C2 | Brake Drum |
| IHC | 1660600C3 | Brake Drum |
| IHC | 4115968C1 | Brake Drum |
| Meritor | 85123383002 | Brake Drum |
| Peterbilt | 0202139 | Brake Drum |
| Webb | 65710 | Brake Drum |
| Webb | 65710B | Brake Drum |
| Webb | 55710B | Brake Drum |
| Webb | 78401B | Brake Drum |
| Attribute | Value |
|---|---|
| Applications | Universal |
| Brake Surface Dia (A) | 16.500 |
| Overall Depth (B) | 9.040″ |
| Brake Surface Flat (C) | 5.470″ |
| Pilot Dia (D) | 8.780″ |
| Bolt Circle Dia (E) | 11.250″ |
| Bolt Holes (F) | 10 @ 1.250″ |









