Description
| Name | Part Number |
|---|---|
| Automann | 158.K081256 |
| Bendix | K081256 |
| Bendix | K109957X |
| Bendix | K097846 |
| Bendix | K097846SC |
| Bendix | K147136 |
| Meritor | MK081256X |
| Dayton Parts | 711-22N1XXXN |
| Haldex | RDB109957CX |
| Haldex | RDB109957CXHD |
| Haldex | RDB109957CXCV |
| Haldex | RDB109957CXXT |
| Navistar | BXK081256 |
| Attribute | Value |
|---|---|
| Product Type | Air Disc Brake Caliper |
| Brake System | Bendix ADB22X / ADB22X-V |
| Caliper Type | Floating |
| Position | Right Hand (RH) |
| Mounting Position | Vertical / Radial |
| Mounting Angle | 12° |
| Application | Steer & Drive Axle |
| Application Make | Freightliner |
| Caliper Type | Type A |
| Carrier | Included |
| Piston Quantity | 2 |
| Tappets | 2 |
| Caliper Slides | Included |
| Mounting Bracket | Included |
| Mounting Hardware | Included |
| Brake Pad Profile | FMSI 1369 |
| Compatible Rotor | 430 mm OD |
| Product Weight | Approx. 70 lb |









