Description
| Name | Part Number |
|---|---|
| Automann | 158.K097844 |
| Bendix | K081258 |
| Bendix | K019174 |
| Bendix | K097844 |
| Bendix | K097844SC |
| Bendix | K097848 |
| Bendix | K109959 |
| Meritor | MK097844 |
| Attribute | Value |
|---|---|
| Product Type | Air Disc Brake Caliper |
| Brake System | Bendix ADB22X |
| Caliper Design | Rationalized |
| Caliper Type | Type A |
| Position | Right Hand (RH) for most applications |
| Mounting Angle | 12° |
| Application | Steer & Drive Axle |
| Carrier | Not Included |
| Guide Pin Kit | 100.A1369.10 Included |
| Piston Count | Twin |
| Piston Diameter | 60 mm |
| Brake Pad Profile | FMSI 1369 |
| Compatible Rotor | 430 mm |
| Bolt Pattern | 10 x M16-2 |
| Bolt Circle | 249.5 mm |
| Inlet Ports | Dual 3/8″-24 UNF |
| Product Weight | 52 lb |









