Description
| Name | Part Number |
|---|---|
| Automann | 170.5008414PG |
| Bendix | 5008414PG |
| Bendix | 109994PG |
| Bendix | 2191P951413 |
| Bendix | 31005609 |
| Bendix | 7455008414PG |
| Bendix | K020366 |
| Fleetguard | AD27747 |
| Haldex | 031005609 |
| Hengst | T280W |
| Meritor | R955099P |
| WABCO | R955099A |
| WABCO | 4329012482 |
| Tectran | AT950068 |
| Tectran | 14299 |
| TRP | AC1001C |
| New Star | S-27091 |
| Bosch | 0-986-628-254 |
| Euroricambi | WS10129 |
| MAHLE | AL24 |
| LUBER-FINER | LFP8845 |
| World American | WA109994PG |
| Freightliner | BW5008414PG |
| Attribute | Value |
|---|---|
| Product Type | Air Dryer Cartridge |
| Cartridge Type | Oil Coalescing |
| Cartridge Style | Spin-On |
| Application | AD-IS / AD-SP Air Dryers |
| Air Dryer Type | Bendix AD-IS & AD-SP |
| Primary OEM Number | 5008414PG |
| Thread Size | M39 × 1.5 |
| Outside Diameter | Approx. 5.5 in |
| Outside Diameter (Metric) | Approx. 139.7 mm |
| Cartridge Length | Approx. 6.56 in |
| Cartridge Length (Metric) | Approx. 166.6 mm |
| Filter Media | Coalescing Desiccant |
| Filtration Function | Moisture, Oil & Particulate Removal |
| Includes | Cartridge, O-Ring & Lubricant |
| O-Ring Included | Yes |
| Lubricant Included | Yes |
| System Pressure | Up to 188 PSI |
| Temperature Range | -40°F to +176°F |
| Temperature Range | -40°C to +80°C |
| Installation Type | Spin-On Replacement |
| Service Type | Replacement Cartridge |
| New / Remanufactured | New |
| Application | Compressed-Air System |
| Vehicle Type | Heavy-Duty Truck, Tractor, Trailer & Bus |
| Weight | Approx. 5.75 lb |









