Description
| Name | Part Number |
|---|---|
| Automann | 177.14621 |
| Velvac | 011045 |
| BWP | M-1357 |
| BWP | M-361 |
| Batco | 12-16210 |
| Bendix | 221826 |
| CMI | 862-10 |
| Edelmann | 906290 |
| Everco | 262G |
| Attribute | Value |
|---|---|
| Product Type | Compression Union |
| Fitting Type | Compression |
| Configuration | Full Union |
| Tube Size | 5/8 in |
| Connection | 5/8 in Tube × 5/8 in Tube |
| Material | Brass |
| Tubing Compatibility | Copper or Nylon Air-Brake Tubing |
| Application | DOT Air Brake / Pneumatic System |
| Compliance | DOT / SAE J246 |
| Approx. Product Weight | 0.16 lb |









