Description
| Name | Part Number |
|---|---|
| Automann | 177.2002 |
| Bendix | 285498 |
| BWP | M-315S |
| BWP | M-315-AS |
| Dayton Parts | 12-38225 |
| Euclid | E-8577BK |
| Haldex | 11001 |
| Midwest | WA01-5043 |
| Tramec Sloan | 451028 |
| Tramec Sloan | 31002 |
| Tectran | 1921-6 |
| Velvac | 022011-7 |
| PDC | 3800250 |
| Power Products | 3800250 |
| Imperial | 90501-1 |
| Imperial | Y-106-250 |
| Midland-Grau | 18X920 |
| Attribute | Value |
|---|---|
| Product Type | Air Brake Hose |
| Hose Type | Rubber Air Brake Hose |
| Application | Air Brake System |
| Inside Diameter | 3/8 in |
| Inside Diameter (Metric) | 9.53 mm |
| Outside Diameter | 3/4 in |
| Outside Diameter (Metric) | 19.05 mm |
| Wall Thickness | Approx. 3/16 in |
| Hose Length | 250 ft |
| Hose Length (Metric) | 76.2 m |
| Hose Color | Black |
| Hose Material | Rubber |
| Reinforcement | Four-Spiral Construction |
| Connection Type | Reusable Hose Fittings |
| Operating Pressure | 225 PSI |
| Burst Pressure | 900 PSI |
| Operating Temperature | -40°F to 212°F |
| Operating Temperature | -40°C to 100°C |
| Standard | SAE J1402 |
| Federal Standard | FMVSS 106 |
| Fuel Resistance | Yes |
| Oil Resistance | Yes |
| Chemical Resistance | Common Road & Cleaning Chemicals |
| Application Type | Heavy-Duty Pneumatic |
| Vehicle Type | Truck, Trailer & Bus |
| Package Form | Bulk Spool |
| Package Length | 250 ft |
| Package Quantity | 1 Spool |
| Unit of Measure | Each |
| Weight | 51.05 lb |









