Description
| Name | Part Number |
|---|---|
| Automann | 177.768108 |
| Velvac | 149125 |
| Tectran | 16SL10882 |
| Tramec Sloan | 458108 |
| Attribute | Value |
|---|---|
| Product Type | Slider Hose Assembly |
| Component Type | Pneumatic Air Brake Hose |
| Hose Type | Slider Air Hose Assembly |
| Hose Style | Flexible Straight Hose |
| Hose Inner Diameter | 3/8 Inch |
| Hose ID | 0.37 Inch |
| Tubing Connection Size | 1/2 Inch |
| Overall Length | 108 Inch |
| Hose Material | Rubber |
| Hose Color | Black |
| Hose Construction | Flexible Reinforced Rubber |
| Fitting Material | Brass |
| Connection Type | Compression Bulkhead |
| Connection Configuration | 3/8 Inch Hose x 1/2 Inch Tubing |
| End 1 Type | Compression Bulkhead Fitting |
| End 2 Type | Compression Bulkhead Fitting |
| Number of Connections | 2 |
| Fitting Style | Straight |
| End Protection | Spring Guard |
| Spring Guards | Yes |
| Hose Flexibility | Flexible |
| Flow Media | Compressed Air |
| Application | Trailer Slider Air System |
| System Application | Air Brake & Pneumatic Systems |
| Product Group | Air Hose & Fittings |
| Item Type | Slider Air Hose Assembly |
| Vehicle Application | Heavy-Duty Commercial Vehicles |
| Trailer Application | Yes |
| Slider Application | Yes |
| System Compatibility | Pneumatic Air Systems |
| Installation Type | Bulkhead / Compression Connection |
| Pneumatic Application | Yes |
| Compressed Air Application | Yes |
| Air Transfer Application | Yes |
| Engine Specific | No |
| Position | Universal |
| Application Type | Universal |
| Product Level | Fleet Standard |
| Unit Size | 1 |
| Weight | 2.30 lb |









