Description
| Name | Part Number |
|---|---|
| Automann | 177.8546C |
| Velvac | 015966 |
| Tramec Sloan | S159-6-6 |
| Eaton / Weatherhead | 54X6 |
| Eaton / Weatherhead | 54X6X6 |
| Elite Truck Parts | ETP-54-6C |
| Fairview | 54-6C |
| Parker | 159F-6-6 |
| Parker | F59-6-6 |
| Industry Reference | 54-6-6 |
| Industry Reference | 159-6-6 |
| Industry Reference | 15966 |
| Industry Reference | 56EEE |
| Industry Reference | E1456C |
| Industry Reference | AP2151 |
| Industry Reference | D2119-2151 |
| Attribute | Value |
|---|---|
| Product Type | Male Elbow Fitting |
| Product Group | Air Hose & Fittings |
| Component Type | Brass Tube & Pipe Fitting |
| Item Type | Fitting – 45 Degree Male Elbow |
| Fitting Type | SAE 45 Degree Flare Fitting |
| Fitting Style | 45 Degree Elbow |
| Adapter Type | SAE Tube to Male Pipe |
| Elbow Angle | 45 Degree |
| Tube Size | 3/8 Inch |
| SAE Tube Size | 3/8 Inch SAE |
| SAE Dash Size | -6 |
| Pipe Size | 3/8 Inch |
| Pipe Thread Type | NPT |
| Flare Thread Size | 5/8″-18 |
| Flare Type | SAE 45 Degree Flare |
| Connection A | 3/8 Inch SAE Flare |
| Connection B | 3/8 Inch Male Pipe |
| Connection Type | SAE Flare x Male NPT |
| End 1 Type | SAE 45° Flare |
| End 2 Type | Male Pipe Thread |
| Number of Connections | 2 |
| Fitting Configuration | 45 Degree Elbow |
| Body Shape | Angled |
| Material | Brass |
| Body Material | Brass |
| Finish | Natural Brass |
| Construction | Forged Brass Fitting |
| Threaded Connection | Yes |
| Flared Connection | Yes |
| Reusable | Yes |
| Tube Compatibility | Copper, Brass, Aluminum & Welded Steel Tubing |
| SAE Standard | SAE J246 |
| Mechanical Pull-Out Resistance | Yes |
| Application | Air, Fuel, Oil & Compatible Fluid Systems |
| Vehicle Application | Heavy-Duty Commercial Vehicles |
| System Compatibility | Air & Pneumatic Systems |
| Installation Type | Threaded / Flare Connection |
| Air System Application | Yes |
| Pneumatic Application | Yes |
| Fluid Transfer Application | Yes |
| Engine Specific | No |
| Position | Universal |
| Application Type | Universal |
| Product Level | Fleet Standard |
| Unit Size | 1 |
| Weight | 0.1 lb |









