Description
| Name | Part Number |
|---|---|
| Panduit | SW-114 |
| HellermannTyton | SBPE-1.12 |
| Techflex | SWN1.12 |
| Essentra | SW-114-PE |
| ABB | PMA-SW-114 |
| Gates | GSW-114 |
| Attribute | Value |
|---|---|
| Inner Diameter (ID) | 1.12 Inch |
| Material | Polyethylene (PE) |
| Color | Black / Natural |
| Temperature Range | -40°F to +200°F |
| Flexibility | High |
| Cut Resistance | Good |
| UV Resistance | Yes |
| Chemical Resistance | Moderate |
| Application | Cable & Hose Protection |
| Installation Type | Wrap Around |
| Weight | 0.22 LB |









