Description
| Name | Part Number |
|---|---|
| Automann | 178.2010BK |
| Power Products | EL791113 |
| Tectran | C2/0TSX12 |
| Velvac | 058119 |
| TruckPro | FX178.2010BK |
| Automann / FinditParts | ATM178.2010BK |
| Automann / Traction | MZJ178.2010BK |
| Industry Reference | 1782010BK |
| Attribute | Value |
|---|---|
| Product Type | Stackable Battery Cable |
| Product Group | Battery Cables & Harnesses |
| Component Type | Battery Connection Cable |
| Item Type | Stackable Battery Cable |
| Cable Type | Heavy-Duty Battery Cable |
| Cable Style | Stackable |
| Cable Configuration | Straight |
| Cable Gauge | 2/0 Gauge |
| Conductor Size | 2/0 AWG |
| Cable Length | 13 Inch |
| Overall Length | 13.000 Inch |
| Cable Color | Black |
| Insulation Color | Black |
| Terminal Type | Eyelet / Ring Terminal |
| Eyelet Size | 3/8 Inch |
| Stud Compatibility | 3/8 Inch Stud |
| Connection A | 3/8 Inch Eyelet |
| Connection B | 3/8 Inch Eyelet |
| Number of Connections | 2 |
| Terminal Configuration | Stackable |
| End 1 Type | Ring Eyelet |
| End 2 Type | Ring Eyelet |
| Cable Construction | Heavy-Duty Flexible Cable |
| Cable Style Reference | Welding-Style Battery Cable |
| Electrical Function | Battery Power Transfer |
| Current Application | High-Current |
| Charging System Application | Yes |
| Starting System Application | Yes |
| Battery System Application | Yes |
| Battery Jumper Application | Yes |
| Polarity Identification | Negative / Black |
| Voltage Compatibility | Vehicle Battery System Dependent |
| Installation Type | Stud-Mounted |
| Mounting Method | Eyelet to Battery Stud |
| Stackable Connection | Yes |
| Flexible Cable | Yes |
| Vehicle Application | Heavy-Duty Commercial Vehicles |
| System Compatibility | Charging & Starting Battery Systems |
| Engine Specific | No |
| Position | Battery System |
| Application Type | Universal |
| Fitment Type | Universal / Compatible Replacement |
| Product Level | Heavy-Duty Replacement |
| Unit Size | 1 |
| Package Quantity | 1 |
| Warranty | 1 Year |
| Warranty Mileage | 100,000 Miles |
| Weight | 0.532 lb |









