Description
| Name | Part Number |
|---|---|
| Belden | 16AWG-BU |
| Southwire | 2116BU |
| Coleman Cable | 556316 |
| General Cable | GC-16AWG-BU |
| Ancor | 112216 |
| Delphi | 16GA-BU |
| Attribute | Value |
|---|---|
| Wire Gauge | 16 AWG |
| Length | 10 ft |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Color | Blue |
| Voltage Rating | 60V / 600V (as applicable) |
| Temperature Range | -40°F to +221°F |
| Flexibility | High |
| Resistance | Low Electrical Resistance |
| Application | Automotive Electrical Systems |
| Standard Compliance | SAE / ASTM (as applicable) |
| Weight | 0.40 LB |









