Description
| Name | Part Number |
|---|---|
| Belden | 16AWG-RD |
| Southwire | 2116RD |
| Coleman Cable | 556317 |
| General Cable | GC-16AWG-RD |
| Ancor | 112217 |
| Delphi | 16GA-RD |
| Attribute | Value |
|---|---|
| Wire Gauge | 16 AWG |
| Length | 10 ft |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Color | Red |
| Voltage Rating | 60V / 600V (as applicable) |
| Temperature Range | -40°F to +221°F |
| Flexibility | High |
| Resistance | Low Electrical Resistance |
| Application | Automotive Electrical Systems |
| Standard Compliance | SAE / ASTM (as applicable) |
| Weight | 0.40 LB |









