Description
| Name | Part Number |
|---|---|
| Panduit | HST10-56-C |
| TE Connectivity | 32153 |
| Molex | 19070-0045 |
| Gardner Bender | 10-127 |
| Ideal Industries | 85-920 |
| Attribute | Value |
|---|---|
| Wire Size | 12–10 AWG |
| Stud Size | 5/16 Inch |
| Insulation Type | Heat Shrink |
| Material | Copper |
| Finish | Tinned |
| Terminal Type | Ring |
| Pack Quantity | 50 |
| Temperature Rating | Up to 221°F (105°C) |
| Corrosion Resistance | High |
| Application | Electrical Connections |
| Weight | 0.24 LB |









