Description
| Name | Part Number |
|---|---|
| Automann | 180.10684 |
| Automann | 180.CR1896 |
| Automann | 180.10684OE |
| Meritor | 31439-00 |
| Meritor | 3143900 |
| Stemco | 343-4372 |
| Stemco | 3434372 |
| Globetech | GT-4372S |
| Globetech | GT4372S |
| Meritor | 577433 |
| Attribute | Value |
|---|---|
| Product Type | Oil Hub Cap |
| Hub Cap System | PSI |
| Application | Oil-Bath Wheel End |
| Axle Application | Meritor TP/WP & Hendrickson HP |
| Mounting | Bolt-On |
| Number of Mounting Holes | 6 |
| Bolt Circle Diameter | 6.75 in |
| Fill Type | Oil |
| Fill Plug | Side Fill / Magnetic |
| Viewing Window | Yes |
| Window Type | Cloud-Free |
| Gasket | Included |
| Mounting Hardware | Coated Bolts Included |
| Manufacturer Reference | Globetech |
| OEM Reference | GT-4372S |
| Unit of Measure | Each |
| Package Quantity | 1 |
| Weight | 1.61 lb |









