Description
| Name | Part Number |
|---|---|
| Automann | 180.10685 |
| Automann | 180.10685OE |
| Stemco | 340-4372 |
| Stemco | 3404372 |
| Meritor | 31437-00 |
| Meritor | 3143700 |
| Meritor | TDA3143700 |
| Stemco | 8235-3143700 |
| Stemco | 7843-3404372 |
| Globetech | GT-4372 |
| Globetech | GT4372 |
| Attribute | Value |
|---|---|
| Product Type | Wheel Hub Cap |
| Hub Cap Type | PSI |
| Lubrication Type | Grease |
| Application | Wheel End / Hub Assembly |
| Mounting Type | Bolt-On |
| Number of Bolt Holes | 6 |
| Bolt Circle Diameter | 6.75 in |
| Bolt Circle Diameter (Metric) | 171.45 mm |
| Overall Height | 3.56 in |
| Overall Width | Approx. 8.97 in |
| Overall Length | Approx. 9.20 in |
| Material | Aluminum |
| Construction | Heavy-Duty |
| Application System | Tire Pressure / Inflation System |
| Axle Application | Meritor TP Axles |
| Hubcap Style | Stemco Type 4195 |
| Lubricant | Grease |
| Installation | Bolt-On |
| Unit of Measure | Each |
| Package Quantity | 1 |
| Weight | 1.29 lb |









