Description
| Name | Part Number |
|---|---|
| Automann | 180.CR1612-C40 |
| SKF | 1612 |
| International | 2519529C91 |
| International | 3531209C91 |
| International | EE18003041 |
| Ford | 404Z1131BA |
| Ford | 4C4Z1131BA |
| Ford | 4O4Z1131BA |
| Mack | 19QJ343 |
| Stemco | 343-4024 |
| Meritor | 388245C91 |
| Meritor | R64024 |
| Volvo Truck | 85105316 |
| Volvo Truck | 8027330 |
| Attribute | Value |
|---|---|
| Product Type | Oil Fill Hubcap |
| Subcategory | Steer Axle Hub Cap |
| Brand | Automann |
| Part Number | 180.CR1612-C40 |
| Alternate Part Number | 180CR1612C40 |
| Hubcap Style | CR / SKF Style |
| Hubcap Type | Oil Fill |
| Application | Steer Axle |
| Vehicle Type | Heavy-Duty Commercial Vehicles |
| Bolt Hole Circle | 4.500 in |
| Number of Bolts | 6 |
| Hubcap Height | 2.609 in |
| Fill Type | Oil Fill |
| Side Fill Plug | Yes |
| Lubrication Type | Oil Bath |
| Mounting Type | Bolt-On |
| Material | Aluminum / Metal Construction |
| Window / Inspection Feature | Oil-Level Inspection |
| Unit of Measure | Each |
| Service Type | Replacement |
| Item Length | 6 in |
| Item Width | 6 in |
| Item Height | 3.5 in |
| Weight | 1.28 lb |









