Description
| Name | Part Number |
|---|---|
| Econoride | 565.ER3012-70 |
| Econoride | 565.ER3012 |
| Gabriel | 85724 |
| Meritor | 85724 |
| Meritor | M85724 |
| Monroe | 65490 |
| Monroe | 74425 |
| Freightliner | 16-13957-000 |
| Freightliner | 16-15817-000 |
| Freightliner | 16-18708-000 |
| Freightliner | 1613957000 |
| Freightliner | 1615817000 |
| Freightliner | 16-20716-000 |
| Freightliner | 680339 |
| Sterling | 471700002809 |
| Sterling | 680611 |
| Sterling | XC4518080BA |
| Thomas Built | 1618708000 |
| Attribute | Value |
|---|---|
| Product Type | Shock Absorber |
| Package Type | Bulk |
| Package Quantity | 1 |
| Shock Type | Heavy-Duty Hydraulic |
| Construction | Twin-Tube |
| Damping Type | Hydraulic Oil Charged |
| Application Position | Rear |
| Extended Length | 22.81 in |
| Collapsed Length | 14.51 in |
| Stroke Length | 8.30 in |
| Rebound Force | 1,235 lb |
| Compression Force | 454 lb |
| Bore Diameter | 1-5/8 in |
| Upper Mounting | Eye, 0.75 in ID × 3.80 in Sleeve |
| Lower Mounting | Eye, 0.75 in ID × 3.21 in Sleeve |
| Dust Tube | Yes |
| Recoil Cutoff | Yes |
| Rod Construction | Chrome-Plated Steel |
| Body Construction | High-Strength Steel |
| Seal Type | Temperature-Resistant Seal |
| Gas Charged | No – Hydraulic Type |
| Application | Truck Suspension |
| Vehicle Type | Heavy-Duty Truck |
| Weight | 13.25 lb |









