Description
| Name | Part Number |
|---|---|
| Automann | 566.ER9422 |
| Automann | AB1DK20D-9422 |
| Automann | AM9422 |
| Automann | AMAB1DK20D-9422 |
| Batco | 10-99422 |
| Dayton Parts | 352-9422 |
| Dayton Parts | 452-9422 |
| Dayton Parts | 452-9422L |
| Firestone | 9422 |
| Firestone | W01-358-9422 |
| Goodyear | 1R11-028 |
| Goodyear | 1R11-279 |
| Hendrickson | S-13032 |
| Holland | 57009422 |
| Kenworth | K303-6 |
| Attribute | Value |
|---|---|
| Product Type | Rolling Lobe Air Spring |
| Bellows Type | Rolling Lobe |
| Material | Rubber / Fiber-Reinforced Rubber |
| Piston / Bottom Plate | Composite / Plastic |
| Bottom Plate Alignment | Parallel |
| Design Height | 8.00 in |
| Compressed Height | 3.80 in |
| Extended Height | 13.30 in |
| Minimum Height | 3.80 in |
| Maximum Height | 13.30 in |
| Maximum Diameter | 9.12 in |
| Top Plate Diameter | 9.00 in |
| Bottom Plate Diameter | 9.50–9.53 in |
| Top Plate Bolt/Stud Quantity | 2 |
| Bottom Plate Bolt/Stud Quantity | 2 |
| Top Plate Center-to-Center | 6.20 in |
| Bottom Plate Center-to-Center | 4.12 in |
| Top Stud Thread | 1/2″-13 UNC |
| Bottom Stud Thread | 1/2″-13 UNC |
| Air Inlet | 1/4″-18 NPT |
| Load Rating at 80 PSI | 4,820 lb |
| Load Rating at 100 PSI | 6,060 lb |
| Natural Frequency | 80 Hz |
| Weight | 10.00 lb |









