Description
| Name | Part Number |
|---|---|
| Freightliner | FS4601 |
| Peterbilt | PB4601 |
| Kenworth | KW4601 |
| International | IN4601 |
| Fleetrite | FL4601 |
| TRP | TR4601 |
| Alliance | ABP4601 |
| Dorman HD | HD4601 |
| Dynacraft | DYN4601 |
| Horton | HT4601 |
| Valeo | VL4601 |
| Bergstrom | BG4601 |
| Four Seasons | FS4601HD |
| ACDelco | 15-4601 |
| Attribute | Value |
|---|---|
| Material | Heavy-Duty Molded Composite |
| Construction Type | Reinforced Industrial Grade |
| Cooling System Compatibility | Radiator Fan Assemblies |
| Heat Resistance | High Temperature Rated |
| Corrosion Resistance | Yes |
| Chemical Resistance | Yes |
| Vibration Resistance | Yes |
| Airflow Design | Optimized Cooling Airflow |
| OEM Fitment | Yes |
| Surface Finish | Industrial Black Finish |
| Mounting Type | Direct Replacement Mount |
| Industrial Grade | Yes |
| Durability | Long Service Life |
| Structural Strength | Reinforced Design |
| Engine Compatibility | Heavy-Duty Diesel Engines |
| Commercial Vehicle Compatible | Yes |
| Fleet Maintenance Compatible | Yes |
| Installation Type | Bolt-On Installation |
| Maintenance Requirement | Low Maintenance |
| Packaging Type | Industrial Protective Packaging |
| Product Weight | 9.60 LB |









