Description
| Name | Part Number |
|---|---|
| Continental | 49027 |
| Goodyear | 58030 |
| NAPA | 38075 |
| NAPA | 38501 |
| Gates | 89491 |
| Cummins | 3976833 |
| Cummins | 3978021 |
| Cummins | 4929688 |
| Dayco | 89490 |
| Dayco | 89491 |
| SKF | VKM900041 |
| SKF | VKM910502 |
| Detroit Diesel | 127425000 |
| Detroit Diesel | 23530376 |
| Freightliner | 127425000 |
| Blue Bird | 1450261 |
| Attribute | Value |
|---|---|
| Product Type | Drive Belt Tensioner Pulley |
| Pulley Type | Accessory Drive Pulley |
| Contact Surface | Smooth |
| Outside Diameter | 2.95 in |
| Width | 1.28 in |
| Bore Diameter | 1.18 in |
| Flanged | No |
| Material | Steel |
| Primary Function | Belt Tension & Alignment |
| Application | Accessory Drive System |
| Package Quantity | 1 Piece |
| UPC | 889626311437 |
| Weight | 1.81 lb |









