Description
| Name | Part Number |
|---|---|
| Automann | AB1DF23-9759 |
| Continental | 68208 |
| Continental | 9 10S-16 P 224 |
| Continental | 9 10S-16 P 999 |
| Continental | 910S16P224 |
| Firestone | 9759 |
| Firestone | 9735 |
| Firestone | W013589759 |
| Firestone | W013779759 |
| Firestone | W01-377-9759 |
| Freightliner | 1619769000 |
| Freightliner | 16-19769-000 |
| Freightliner | A1618335000 |
| Attribute | Value |
|---|---|
| Product Type | Rolling Lobe Air Spring |
| Suspension Type | Air Suspension |
| Bellows Type | Rolling Lobe |
| Automann Bellows Number | 1DF23 |
| Firestone Bellows Number | 1T15ZR-6 |
| Continental Bellows Number | 9 10S-16 |
| Triangle Bellows Number | 6363 |
| Design Height | 12.50 in |
| Minimum Height | 8.60 in |
| Maximum Height | 23.00 in |
| Maximum Diameter | 12.60 in |
| Top Plate Hole/Stud Quantity | 2 |
| Top Plate Diameter | 9.00 in |
| Bottom Plate Hole/Stud Quantity | 1 |
| Bottom Plate Diameter | 10.63 in |
| Bottom Plate Type | Plastic |
| Bottom Part Number | BS12314 |
| Top Plate Type | Two-Hole Mounting Plate |
| Bumper | No |
| Bracket | Not Included |
| Natural Frequency | 79 CPM |
| Load @ 80 PSI | Approx. 6,290 lb |
| Load @ 100 PSI | Approx. 7,860 lb |
| Application | Heavy-Duty Air Suspension |
| Vehicle Position | Between Axle & Vehicle Frame |
| Material | Reinforced Rubber / Composite Components |
| Base Material | Plastic |
| Oil Resistance | Yes |
| Lubricant Resistance | Yes |
| Weather Resistance | Yes |
| OEM Dimensioning | Yes |
| Installation | Direct Replacement |
| Mounting Hardware | Sold Separately |
| Required Base/Bracket | AB9759P or AB9759P1 |
| Aluminum Base Alternative | AB1DF23-A999 |
| Unit of Measure | Each |
| Package Quantity | 1 |
| Weight | 13.27 lb |









