Description
| Name | Part Number |
|---|---|
| Automann | AB1DF23H-P1206 |
| Automann | AB1DF23HP1206 |
| Automann | 566.CT75561 |
| Automann | 566.ER8468 |
| Automann | AB1DK23K-C395 |
| Automann | AMAB1DF23HP1206 |
| Firestone | 8468 |
| Firestone | W01-M58-8468 |
| Firestone | W01M588468 |
| Firestone | W01M3588468 |
| Goodyear | 1R12-654 |
| Goodyear | 1R12-1049 |
| Goodyear | 1R12654 |
| Goodyear | 1R121049 |
| ContiTech | 75561 |
| ContiTech | 9 10S-17 P 1206 |
| Mack | 21244322 |
| Mack | 21669088 |
| Volvo | 21132004 |
| Volvo | 21132005 |
| Volvo | 21669088 |
| Meritor | AS8468 |
| Rockwell International | AS84680 |
| Rockwell International | FS8468 |
| Dayton Parts | 352-8468 |
| Dayton Parts | 452-8468 |
| Newstar | S-26009 |
| Triangle | AS-81206 |
| Attribute | Value |
|---|---|
| Product Type | Rolling Lobe Air Spring |
| Application | Heavy-Duty Air Suspension |
| Position | Rear / Drive Axle |
| Primary Application | Volvo / Mack |
| Air Spring Type | Rolling Lobe |
| Base Type | Plastic / Composite |
| Bottom Plate Type | Plastic |
| Top Plate Hole / Stud Quantity | 3 |
| Top Plate Diameter | 9.00 in |
| Top Plate C-C Diameter | 2.75 in |
| Bottom Plate Hole / Stud Quantity | 1 |
| Bottom Plate Diameter | 10.04 in |
| Minimum Height | 6.90 in |
| Maximum Height | 23.00 in |
| Maximum Diameter | 12.60 in |
| Internal Bumper | No |
| Bracket | No |
| Package Quantity | 1 Piece |
| Unit of Measure | Each |
| Weight | 13 lb |









