Description
| Name | Part Number |
|---|---|
| Automann | MR626 |
| Automann | MZOMR626 |
| Chevrolet / GM | 15588650 |
| Thomas Built | 61300221 |
| Clevite | 834190 |
| Dayton | RB-190 |
| Dayton | RB190 |
| Flagg | RB190 |
| Dallas Spring | RB190 |
| Gaumers | 12190 |
| Hendrickson | 52710 |
| ATRO | SP00-52400 |
| ATRO | SK88-10200 |
| Sampa | 500.761 |
| HD Plus | BUSRB190 |
| Attribute | Value |
|---|---|
| Product Type | Silent Block Bushing |
| Bushing Type | Rubber-Encased Bushing |
| Bushing Style | Leaf Spring / Spring Eye Bushing |
| Bushing Type 1 | Silent Block |
| Bushing Type 2 | Encased Type |
| Sleeve Type | Standard |
| SRI | RB190 |
| Application | Leaf Spring Suspension |
| Suspension Position | Spring Eye |
| Vehicle Type | Heavy-Duty Truck |
| Primary Application | Chevrolet / GM |
| Bushing Material | Rubber with Metal Sleeve |
| Inner Sleeve Material | Metal |
| Inner Diameter | 20 mm / 0.787 in |
| Outer Diameter | 47 mm / 1.850 in |
| Overall Length | 92 mm / 3.622 in |
| Sleeve Length | 89 mm / 3.504 in |
| Wall Thickness | Approx. 13.5 mm |
| Spring Eye Bolt | M5414 Metric Bolt |
| Nut Size | 20 mm |
| Installation Type | Press-Fit |
| Mounting Location | Leaf Spring Eye |
| Vibration Isolation | Yes |
| Noise Reduction | Yes |
| Package Quantity | 1 |
| Unit of Measure | Each |
| OEM Reference | 15588650 |
| Weight | Approx. 1.12 lb |









