Description
| ame | Part umber |
|---|---|
| Automann | MR902 |
| Kenworth | B65-6005 |
| Kenworth | 65-6005 |
| Peterbilt | B65-1017-002 |
| Hendrickson | 52375 |
| Hendrickson | 52375-000 |
| Dayton Parts | RB-328 |
| Dyco | DT1474 |
| Flagg | RB328 |
| Gaff | 11767 |
| ATRO | SP00-11005 |
| BWP-NSI | NRB328 |
| World American | WAB65-6005 |
| Attribute | Value |
|---|---|
| Product Type | Silent Block Suspension Bushing |
| Bushing Type | Rubber |
| Bushing Style | Spring Eye / Pin Bushing |
| Sleeve Type | High Confinement |
| Pin Diameter | 1.063 in |
| Bushing Outside Diameter | 1.750 in |
| Overall Length | 6.688 in |
| Sleeve Length | 4.063 in |
| Lock Slot Spacing | 5.437 in |
| Mounting Position | Front Suspension |
| Application | Spring Eye / Steer Axle Suspension |
| Material | Rubber & Steel |
| Unit of Measure | Each |
| Package Quantity | 1 |
| Weight | 2.40 lb |









